Monday. May 12 . 2008 Монгол | English   
Home
About us
News
Products and Services
Financial Statements
Organization & Management
Branch Locations
Community Connections
Contact us
Home -> Currency
 Currency
  Currency name Code Non cash Cash
Buy Sell Buy Sell
 US Dollar  USD  1162.5  1165.3  1163.5  1166.5
 Euro  EUR  1781  1807  1784  1820
 Russian Rouble  RUB  48  49.2  47.7  49
 Chinese Yuan  CNY  166.2  168  166.5  168.2
 Switzerland franc  CHF  1087  1120  1075  1120
 Japanese yen  JPY  11.09  11.32  11.12  11.34
 Canadian dollar  CAD  1128  1160  1120  1160
 Australian dollar  AUD  1080  1111  1070  1111
 
Copyright 2004, 2005, 2006. All rights reserved Khan Bank.